- Country’s total liquid foreign reserves stand at $22.51 bn

Foreign exchange reserves held by the State Bank of Pakistan (SBP) increased by $25 million during the week ended August 13, 2026, reaching $17.08 billion, according to data released by the central bank on Thursday.
The country’s total liquid foreign exchange reserves stood at $22.51 billion as of August 13, comprising $17.08 billion held by the SBP and $5.42 billion held by commercial banks.
The SBP said, “During the week ended on 13-Aug-2026, SBP’s FX reserves increased by US$ 25 million to US$ 17,081.9 million.”
1D5D3M6M1Y
| Aug 21, 2026, 11:11:00 am |
|---|
| 19,378.77 |
![]()
| Currency | Rate |
|---|---|
| USD PKR Interbank Selling / Aug 20 | 277.77 |
| USD PKR Interbank Buying / Aug 20 | 277.57 |
| USD to Japanese Yen / Aug 21 | 158.90 |
| USD to Swiss Franc / Aug 21 | 0.80 |
| Pound Sterling to USD / Aug 21 | 1.36 |
| Euro to USD / Aug 21 | 1.17 |
| SOFR % / Aug 20 | 3.62 |
| Stock | Price |
|---|---|
| First Paramount Mod. (R) / Aug 21First Paramount Modaraba(Right)(FPRMR2) | 3.44▲ 0.47 (15.82%) |
| First AL-Noor Mod. / Aug 21First Al-Noor Modaraba(FANM) | 9.30▲ 1 (12.05%) |
| First Punjab Modaraba / Aug 21First Punjab Modaraba(FPJM) | 16.13▲ 1.47 (10.03%) |
| Cordoba Logistics / Aug 21Cordoba Logistics & Ventures Limited(CLVL) | 27.26▲ 2.48 (10.01%) |
| Sardar Chemical / Aug 21Sardar Chemical Industries Limited(SARC) | 98.07▲ 8.92 (10.01%) |
| Arpak Int. / Aug 21Arpak International Investments Ltd.(ARPAK) | 190.45▲ 17.31 (10%) |
| Asim Textile / Aug 21Asim Textile Mills Limited(ASTM) | 145.76▲ 13.25 (10%) |
| Buxly Paints / Aug 21Buxly Paints Limited(BUXL) | 541.19▲ 49.2 (10%) |
| First IBL Mod. / Aug 21First IBL Modaraba(FIBLM) | 19.14▲ 1.74 (10%) |
| Pak Refinery / Aug 21Pakistan Refinery Limited(PRL) | 90.99▲ 8.27 (10%) |
DATE . 21 / Aug/2026
