
The Bitcoin (BTC) exchange rate in Pakistan’s open market today is Rs. 23,450,000 for buying and Rs. 23,500,000 for selling, showing a slight decrease from yesterday’s rate of Rs. 23,595,160, as reported by Coinbase.
Bitcoin (BTC) to PKR
Enter amount (in Bitcoin (BTC)):
1 Bitcoin (BTC) = PKR 23,450,000.00
Details | Information |
---|---|
1 Bitcoin (BTC) Price | Rs. 23,450,000 (Buy) / Rs. 23,500,000 (Sell) |
Previous Day’s Rate | Rs. 23,595,160 (4 April 2025) |
Highest Rate This Week | Rs. 23,684,689 (14 April 2025) |
Lowest Rate This Week | Rs. 21,694,882 (7 April 2025) |
Highest Rate This Year | Rs. 30,314,587 (20 January 2025) |
Legal Status in Pakistan | Not endorsed by State Bank; caution advised |
Where to Check Live Rates | Coinbase, CoinGecko, Bitget |
Quick Tip: Bitcoin prices can change fast—keep an eye on live rates if you’re planning to trade or invest! Always be aware of the risks, as crypto isn’t officially supported in Pakistan.
DATE . Apr/17/2025