
The Islamabad Healthcare Regulatory Authority (IHRA), established under the Islamabad Healthcare Regulations Act 2018, has been mandated to regulate the quality of healthcare service delivery in Islamabad. Under Section 21 & 22 of the Act, it is mandatory for all healthcare service providers to apply for registration and licensing of their respective healthcare establishments. According to Section 14 (1) of Islamabad Healthcare Regulations Act, 2018.
“No healthcare establishment shall render any healthcare service unless it is registered with the registration board under this act subject to the terms & conditions as a registration board may determine on case-to-case basis at the time of registration and no healthcare establishment shall render any healthcare services for which it is not licensed”.
Accordingly, Healthcare establishments are required to get registered with IHRA and implement quality healthcare service standards to acquire license to render health services in the Islamabad Capital Territory.
Fee Structure
Islamabad Healthcare Regulatory Authority | |||
S. No | Type of Healthcare Establishment | Registration Fee(One time) | License Fee or Renewal of the license fee to be charged after every Five years. |
1 | Hospitals | ||
Category I | |||
1.1 | a) 300 and above beds | 100,000 | 1,000,000 |
1.2 | b) 100 to 299 beds | 50,000 | 400,000 |
1.3 | c) 50 to 99 beds | 50,000 | 200,000 |
Category II | |||
1.4 | a) 16 to 49 beds | 25,000 | 150,000 |
1.5 | c) up to 15 beds | 10,000 | 30,000 |
1.6 | Drug Rehabilitation Center / Nursing Homes | As per Bed capacity like Hospitals | As per Bed capacity like Hospitals |
2 | Diagnostic Laboratories & Cosmetic services | ||
2.1 | Cosmetic Surgery / Hair Transplant/ Liposuction Centers / Cosmetic / Aesthetic Centers | 50,000 | 200,000 |
2.2 | Imaging Center having CT Scan/MRI/Angio/ X Ray, mammography, Dexa scan, pet scan , iso radiograph, OPG, or with advanced facilities | 70,000 | 50,000 /per unit |
2.3 | Pathology Lab + Imaging Centers | 40,000 | 50,000 for lab and 10,000 / per unit of X-Ray |
2.4 | Pathology lab baseline and with specialized chemistry test | 70,000 | 500,000 |
2.5 | Pathology Lab (Base line tests) | 20,000 | 50,000 |
2.6 | X-Ray / Imaging Center standalone /OPG | 20,000 | 10,000 / unit |
2.7 | Collection Center | 20,000 | 30,000 |
3 | Others | ||
3.1 | Dental Clinic (Single Chair) | 10,000 | 25,000 |
3.2 | Dental Clinic (2 Chairs) | 20,000 | 50,000 |
3.3 | Dental Clinic (3 to 5 Chairs) | 50,000 | 100,000 |
3.4 | Dental Clinic (5 to 10 Chairs) | 100,000 | 200,000 |
3.5 | Dental Clinic (10 to 50 Chairs) | 200,000 | 400,000 |
3.6 | Dental Clinic (51 to 100 Chairs) | 400,000 | 600,000 |
3.7 | Single Speciality Clinic | 10,000 | 20,000 |
3.8 | Hakeem /Matab | 10,000 | 20,000 |
3.9 | Homeopathic Clinic | 10,000 | 20,000 |
4 | Family Physicians/ Single Man (GP) Clinic | 10,000 | 20,000 |
4.1 | Nutrition Clinic | 10,000 | 20,000 |
4.2 | Poly Clinic (per Chamber) | 30,000 | 20,000 per Chamber |
4.3 | Physiotherapy Clinic / Speech therapy Clinic | 10,000 | 10,000 per Chamber |
4.4 | Physical rehabilitation center with comprehensive services | 30,000 | 20,000 per specialized service (refer the list) |
4.5 | Home Care service center/ Doorstep healthcare service providers center | 30,000 | 50,000 |
4.6 | Tele-Medicines services center | 30,000 | 50,000 |
4.7 | Psychology Clinic / Virtual Psychology Clinic | 10,000 | 50,000 |
4.8 | Blood Bank | 30,000 | 200,000 |
4.9 | Mobile health services / Ambulatory services | 20,000 | 50,000 |
5 | Audiology Clinic /Optometry Clinic | 30,000 | 20,000 |
5.1 | Variation in registration application (changes in name, address, category) | 10,000 | |
5.2 | Change of registration status (category) | Full fee of registration of the next category | |
5.3 | Addition of Services (per service) | 20,000 | |
5.4 | Change of Professionals/Service Providers excluding more than 50 bed Hospitals | 5,000 | |
Note: Fee to be deposited in Islamabad Healthcare Regulatory Authority’ current Account No. 1150420000481 in Askari Bank Limited, Kamran Center Branch, Islamabad.
Instructions
- Each page of the application form mut be signed and stamped by the applicant.
- Incomplete form will not be entertained.
- Provision of the incorrect information/ document will result in rejection of Application.
- Return the complete form to Director Registration, PRCS – DMLC Building (2nd Floor) Sufi Tabasum Rod, H-8/2, Islamabad.
(For queries regarding completion of the application, please contact IHRA Ph: 051-9199914 – 8:30 am to 4:30 pm
DATE . June/19/2025